Construction & Materials | |
---|---|
Comfort Layers | 1" Gentle Support™ Foam; Support Pad |
Origin | Assembled In the USA |
Warranty | 1 Year Warranty |
Top Description | 1/2" Gentle Support™ Foam |
Fire Barrier Information | Fire Shield® Fiber |
Coils and Support | 391 (Queen) PostureSmart® Innerspring System |
Style Elements | |
Mattress Type | Innerspring |
Mattress Top Style | Euro Top |
Product | |
Mattress/Bed Size | Full |
Features & Function | |
Coil Count | 231 (Twin) Innerspring Coils; 315 (Full) Innerspring Coils; 391 (Queen) Innerspring Coils |
Comfort Level | Plush |
Features | No Flip |
Features | Eco-friendly materials |
Item & Dimensions | |
Manufacturer | Mattress 1st |
Dimensions | |
Height (bottom to top) | 8" H |