Sku | Item | Qty | Width | Depth | Height | Price |
---|---|---|---|---|---|---|
BDCMA4DANVIL | Full Pocketed Coil Mattress | 1 | 12.5" | $619.99 | ||
BDCMA4MAT1ST | Full 9" Steel Foundation | 1 | 9" | $170.00 |
Construction & Materials | |
---|---|
Comfort Layers | 1/2" Gel Active® Gel Foam; 1/2" Gel Active® Gel Foam; 1" Hi IFD Support™ Foam |
Origin | Assembled In the USA |
Warranty | 10 Year Non-Prorated Warranty |
Edge Support | Coil Encasement |
Top Description | EvenCool™ Fabric; Gentle Support™ Aire; 1/2" Gentle Support™ Foam |
Fire Barrier Information | Fire Shield® Fiber |
Coils and Support | 850 (Queen) IWC System |
Style Elements | |
Mattress Type | Innerspring |
Mattress Type | Pocketed Coil |
Low Profile Box Spring | No |
Top Style | Euro Top |
Product | |
Mattress/Bed Size | Full |
Features & Function | |
Coil Count | 510 (Twin) Individually Wrapped Coils; 535 (Twin XL) Individually Wrapped Coils; 714 (Full) Individually Wrapped Coils; 850 (Queen) Individually Wrapped Coils; 1063 (King) Individually Wrapped Coils; 1054 (Cal King) Individually Wrapped Coils |
Comfort Level | Plush |
Features | No Flip |
Features | Motion isolation |
Features | Eco-friendly materials |
Features | Cooling technology |
Features | Adjustable base compatible |
Item & Dimensions | |
Manufacturer | Mattress 1st |
Dimensions | |
Height (bottom to top) | 12.5" H |