Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
LRMCHA434082 | Grandier Armless 1.5 Chair w/ Power Headrest | 2 | 35" | 43" | 30" |
LRMWED434082 | Corner w/ Power Headrest SC Component | 1 | 51" | 51" | 30" |
LRMLAF434082 | Power Motion 1.5 LAF Chair w/ PowerHeadrest | 1 | 44" | 42.5" | 30" |
LRMRAF434082 | Power Motion RAF 1.5 Recliner w/ PwrHeadrest | 1 | 30" | 0" | 0" |
Item & Dimensions | |
---|---|
Manufacturer | Hooker Furniture |
Width (side to side) | 130" W |
Depth (front to back) | 130" D |
Height (bottom to top) | 30" H |
Arm Height | 27" |
Seat Depth | 24" |
Seat Height | 18" |
Length Fully Reclined | 61" |
Fabric & Upholstery | |
Fabric Options | Only Available in Color(s) Shown |
Style Elements | |
Style | Traditional |
Arm Type | Track Arm |
Arm | Chesterfield-Style Tuxedo Arm |
Back Type | Tufted Back |
Seat Back | Button Tufted; Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
Seat | Button Tufted; A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow soft comfort. |
Leg or Skirt | Low Wood Block Feet |
Reclining | |
Feature | Power Headrest |
Reclining Release | Power Recliner |
Construction & Warranty | |
Frame Construction | Kiln dried, laminated, and select hardwoods that are precision machined for fluid and consistent shape. |
Padding & Ergonomics | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
Origin | Imported |