Flynn Power Recliner w/ Power Headrest, Lumbar, and Lift
Designed for the ultimate in comfort and functionality, the Flynn does it all — power headrest, lumbar support, power recline and lift capabilities at the touch of a button. Upholstered in an ivory semi-aniline leather with topstitch trim, Flynn has a luxurious feel and stylish look. A USB port is included for modern convenience.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Arm Height | 25.5 |
|---|---|
| Back Fill Material | Feather |
| Base, Feet or Leg Material 1 | Metal |
| Carton Height | 33.00 |
| Carton Length | 29.00 |
| Carton Weight | 192.00 |
| Carton Width | 44.00 |
| Charging USB Port Count | 1 |
| Charging USB Ports? | Yes |
| Depth | 40.50 |
| Distance from Wall to Recline | 13.5 |
| Distressing | No |
| Feature Filter | Lift & Lumbar & Power & Power Headrest & USB Port |
| Floor Glides | Yes |
| Foam Density | 1.9 lbs. / cu. ft. and over |
| Full Recline Length | 70.5 |
| Height | 41.00 |
| KD | Yes |
| Leather | Ivory L760 (Semi-Aniline Top Grain with Splits) |
| Leather Type | Semi-Aniline |
| Levelers | No |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-IVORY-L760-SC |
| Motion Type | Reclining |
| Motion Type 2 | Lift |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Pillow | No |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 21 |
| Seat Height | 19.5 |
| Seat Spring-Up Type | Sinuous Wire |
| Seat Width | 21.5 |
| Seat to Back Height | 27 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-IVORY-L760-TD |
| USB Port Count | 1 |
| USB Ports? | Yes |
| Weight Capacity | 250 |
| Width | 31.50 |
| Wood Distressing? | No |
| Wood Joinery Type | Basic Butt |
| Weight | 170 |
| Image Role Data | {“RC611_PHLL4_010_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC611_PHLL4_010_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”RC611_PHLL4_010_full_open_silo”:[“Silo Image 3”,”Silo – Full |
| Weight | 170 lbs |
|---|---|
| Dimensions | 40.5 × 31.5 × 41 in |
| Brand | Hooker Furniture |
| Color | Brown |
| Detail Color | Beige |
| Style | Transitional |
| Collection | RC |
| Features | Leather, Power, Power Headrest |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
31 1/2″ (80 cm) A refined piece inspired by Leather design elements, designed to complement modern spaces.
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Items We Think You Will Love..
Find the perfect piece of furniture, mattress, or home decor at for your budget and your style.
Clearance
These items are available at an everyday low price. Additional sales do not apply!
Items You've Been Looking At...
Your Home, Our Passion
Design, shopping, and sleep tips for your home and more!
Questions about this product?
"*" indicates required fields




Reviews
There are no reviews yet.